Phosphorus
Localized Earth Element
Uncommon
Legal
Local mineral extract, typically found in large deposits or extracted from common minerals after inspection with an Analysis Visor.
Typically found on planets with a scorched environment.
Typically found on planets with a scorched environment.
ID: HOT1
Base Value
62
Low Price
56
High Price
68
Buy Price
78
Stack Multiplier
1
Charge Value
5
Egg Modifier
Yes
Ways to obtain Phosphorus
Requested Operation: Environmental Element Transfer
| Ingredient | Amount |
|---|---|
| Dioxite | 2 |
| Ferrite Dust | 1 |
flowchart TD
S_HOT1["
"]
S_COLD1["
"]
S_COLD1 -->|2| S_HOT1
S_LAND1["
"]
S_LAND1 -->|1| S_HOT1

Phosphorus

Dioxite

Ferrite Dust
Requested Operation: Environmental Element Transfer
| Ingredient | Amount |
|---|---|
| Dioxite | 2 |
| Pure Ferrite | 1 |
flowchart TD
S_HOT1["
"]
S_COLD1["
"]
S_COLD1 -->|2| S_HOT1
S_LAND2["
"]
S_LAND2 -->|1| S_HOT1

Phosphorus

Dioxite

Pure Ferrite
Requested Operation: Floral Titration
| Ingredient | Amount |
|---|---|
| Solanium | 2 |
| Salt | 1 |
flowchart TD
S_HOT1["
"]
S_PLANT_HOT["
"]
S_PLANT_HOT -->|2| S_HOT1
S_WATER1["
"]
S_WATER1 -->|1| S_HOT1

Phosphorus

Solanium

Salt
Requested Operation: Organic Fusion
| Ingredient | Amount |
|---|---|
| Methane | 1 |
| Di-Hydrogen | 1 |
flowchart TD
S_HOT1["
"]
S_GAS4["
"]
S_GAS4 -->|1| S_HOT1
S_LAUNCHSUB["
"]
S_LAUNCHSUB -->|1| S_HOT1

Phosphorus

Methane

Di-Hydrogen
Used to make
| Creates | Via | Needs |
|---|---|---|
| Basalt | Refiner | Phosphorus ×1, Magnetised Ferrite ×1 |
| Ferrite Dust | Refiner | Phosphorus ×1 |
| Magno-Gold | Refiner | Phosphorus ×30, Cobalt ×60, Tritium ×20 |
| Magno-Gold | Refiner | Phosphorus ×30, Ionized Cobalt ×30, Tritium ×20 |
| Magno-Gold | Refiner | Phosphorus ×30, Cobalt ×60, Silver ×20 |
| Magno-Gold | Refiner | Phosphorus ×30, Ionized Cobalt ×30, Silver ×20 |
| Magno-Gold | Refiner | Phosphorus ×30, Cobalt ×60, Gold ×10 |
| Magno-Gold | Refiner | Phosphorus ×30, Ionized Cobalt ×30, Gold ×10 |
| Magno-Gold | Refiner | Phosphorus ×30, Cobalt ×60, Platinum ×5 |
| Magno-Gold | Refiner | Phosphorus ×30, Ionized Cobalt ×30, Platinum ×5 |
| Solanium | Refiner | Phosphorus ×1, Solanium ×1 |
| Solanium | Refiner | Phosphorus ×2, Oxygen ×1 |
| Solanium | Refiner | Phosphorus ×1, Sulphurine ×1 |
| Solanium | Refiner | Methane ×1, Phosphorus ×1 |
| Uranium | Refiner | Phosphorus ×2, Ferrite Dust ×1 |
| Uranium | Refiner | Phosphorus ×2, Pure Ferrite ×1 |
| Magno-Gold | Crafting | Phosphorus ×50, Ionized Cobalt ×50 |
| Spicy Chum | Crafting | Mordite ×80, Phosphorus ×25, Di-Hydrogen ×90 |
| Hazard Protection Unit | Base Building | Metal Plating ×1, Ionized Cobalt ×20, Phosphorus ×50 |
| Noise Box | Base Building | Metal Plating ×2, Ion Battery ×2, Phosphorus ×40 |
| Solar Vine | Base Building | Solanium ×50, Phosphorus ×25 |
| Airburst Engine | Tech Install | Chromatic Metal ×150, Phosphorus ×150, Oxygen ×150 |
| Coolant Network | Tech Install | Phosphorus ×150, Silver ×60, Copper ×75 |
| Corrupt Module | Tech Install | Phosphorus ×50, Ammonia ×50, Uranium ×50 |
| Impact Igniter | Tech Install | Phosphorus ×200, Hermetic Seal ×4, Wiring Loom ×1 |
| Infra-Knife Accelerator | Tech Install | Phosphorus ×200, Wiring Loom ×2 |
| Megawatt Heater | Tech Install | Phosphorus ×80, Uranium ×50, Wiring Loom ×1 |
| Melted Fuel Cell | Tech Install | Pyrite ×120, Phosphorus ×150, Metal Plating ×5 |
| Mounted Flamethrower | Tech Install | Phosphorus ×50, Basalt ×50, Methane ×90 |
| Upgrade Module | Tech Install | Phosphorus ×100, Wiring Loom ×2 |
Recharges these technologies
| Technology | Category | Charge |
|---|---|---|
| Hijacked Laser | Weapon | 200 |
| Mining Beam | Weapon | 200 |
| Runic Lens | Weapon | 200 |
| Upgrade Module | Suit | 80 |